The general camp season runs 8 weeks Mondays through Fridays from JUNE 30 to AUGUST 22 at the Henry Kaufmann Campgrounds. There is no camp on July 4.
Pre-camp and post-camp days are offered at the JCC building the following dates:
June 27 and August 25 through 29.
Marvin’s Camp runs from July 7 to August 22
| Weeks | Early Bird Member | Early Bird Non-Member | Regular Member | Regular Non-Member |
|---|---|---|---|---|
| 4 weeks | $1,455 | $1,780 | $1,520 | $1,875 |
| 5 weeks | $1,785 | $2,110 | $1,900 | $2,225 |
| 6 weeks | $2,110 | $2,435 | $2,240 | $2,565 |
| 7 weeks | $2,430 | $2,755 | $2,575 | $2,900 |
| 8 weeks | $2,755 | $3,080 | $2,920 | $3,245 |
| Weeks | Early Bird Member | Early Bird Non-Member | Regular Member | Regular Non-Member |
|---|---|---|---|---|
| 4 weeks | $1,405 | $1,730 | $1,425 | $1,750 |
| 5 weeks | $1,675 | $2,000 | $1,785 | $2,110 |
| 6 weeks | $1,785 | $2,110 | $1,900 | $2,225 |
| 7 weeks | $1,910 | $2,235 | $2,030 | $2,355 |
| 8 weeks | $2,025 | $2,350 | $2,150 | $2,475 |
| Weeks | Early Bird Member | Early Bird Non-Member | Regular Member | Regular Non-Member |
|---|---|---|---|---|
| 4 weeks | $2,215 | $2,540 | $2,350 | $2,675 |
| 5 weeks | $2,755 | $3,080 | $2,920 | $3,245 |
| 6 weeks | $2,910 | $3,235 | $3,085 | $3,410 |
| 7 weeks | $3,375 | $3,700 | $3,570 | $3,895 |
| 8 weeks | $3,465 | $3,790 | $3,665 | $3,990 |
| Weeks | Early Bird Member | Early Bird Non-Member | Regular Member | Regular Non-Member |
|---|---|---|---|---|
| 4 weeks | $2,215 | $2,540 | $2,350 | $2,675 |
| 5 weeks | $2,755 | $3,080 | $2,920 | $3,245 |
| 6 weeks | $2,910 | $3,235 | $3,085 | $3,410 |
| 7 weeks | $3,375 | $3,700 | $3,570 | $3,895 |
| 8 weeks | $3,465 | $3,790 | $3,665 | $3,990 |
| Weeks | Early Bird Member | Early Bird Non-Member | Regular Member | Regular Non-Member |
|---|---|---|---|---|
| 4 weeks | $2,315 | $2,640 | $2,455 | $2,780 |
| 5 weeks | $2,835 | $3,160 | $3,005 | $3,330 |
| 6 weeks | $2,985 | $3,310 | $3,160 | $3,485 |
| 7 weeks | $3,475 | $3,800 | $3,675 | $4,000 |
| 8 weeks | $3,545 | $3,870 | $3,750 | $4,075 |
| Weeks | Early Bird Member | Early Bird Non-Member | Regular Member | Regular Non-Member |
|---|---|---|---|---|
| 4 weeks | $2,540 | $2,865 | $2,695 | $3,020 |
| 5 weeks | $3,160 | $3,485 | $3,345 | $3,670 |
| 6 weeks | $3,265 | $3,590 | $3,455 | $3,780 |
| 7 weeks | $3,820 | $4,145 | $4,040 | $4,365 |
| 8 weeks | $3,925 | $4,250 | $4,150 | $4,475 |
| Weeks | Early Bird Member | Early Bird Non-Member | Regular Member | Regular Non-Member |
|---|---|---|---|---|
| 4 weeks | $2,950 | $3,275 | $3,125 | $3,450 |
| 5 weeks | $3,675 | $4,000 | $3,890 | $4,215 |
| 6 weeks | $3,875 | $4,200 | $4,100 | $4,425 |
| 7 weeks | $4,505 | $4,830 | $4,760 | $5,085 |
| 8 weeks | $4,740 | $5,065 | $5,010 | $5,335 |
| Weeks | Regular Member | Regular Non-Member |
|---|---|---|
| 4 weeks | $1,400 | $1,725 |
| 5 weeks | $1,720 | $2,045 |
| 6 weeks | $1,810 | $2,135 |
| 7 weeks | $2,090 | $2,415 |
| 8 weeks | $2,190 | $2,515 |
| Weeks | Regular Member | Regular Non-Member |
|---|---|---|
| 4 weeks | $3,025 | $3,350 |
| 5 weeks | $3,755 | $4,080 |
| 6 weeks | $4,060 | $4,275 |
| 7 weeks | $4,590 | $4,915 |
| 8 weeks | $4,840 | $5,165 |
Marvin’s Camp runs from July 7 to August 22 at Henry Kaufmann Campgrounds.
To apply to Marvin’s Camp, contact Glenn Wechsler at gwechsler@SIJCC.COM or 718.475.5231.
TRANSPORTATION
Door-to-door transportation on Staten Island is available to and from camp each day, except for dead-end streets with no through traffic. Campers who register after June 15th may only be able to use an existing bus stop for transportation during the first week of camp.
A 50% discount on transportation is applied for additional siblings.
Bus Fees – 2025 – Register Now
| Weeks | One way | Both ways |
|---|---|---|
| 1 week | $145 | $250 |
| 2 weeks | $255 | $445 |
| 3 weeks | $370 | $625 |
| 4 weeks | $470 | $825 |
| 5 weeks | $500 | $885 |
| 6 weeks | $525 | $970 |
| 7 weeks | $555 | $1,035 |
| 8 weeks | $590 | $1,095 |
Extended Hours are available Monday through Friday. Campers can sign up for morning hours, afternoon hours, or both.
Morning Extended Hours
Afternoon Extended Hours
| Weeks | Mornings | Afternoons | Both |
|---|---|---|---|
| 1 week | $140 | $155 | $185 |
| 2 weeks | $245 | $275 | $350 |
| 3 weeks | $350 | $380 | $470 |
| 4 weeks | $425 | $465 | $575 |
| 5 weeks | $465 | $495 | $605 |
| 6 weeks | $495 | $505 | $635 |
| 7 weeks | $515 | $520 | $665 |
| 8 weeks | $535 | $535 | $715 |
| Item | Price |
|---|---|
| Challah (per week) | $7 |
| Reg T-Shirt | $11 |
| Friday T-Shirt | $11 |
| Camp Bag | $15 |